|
Sec9.pdf | Dr. A's ACS597C Notes (Normal Modes, Cavities, Waveguides, etc.)
|
|
Latex Master Manual.pdf | Great Referencefor Latex and Math equations
|
|
elastic_solids.pdf | One of the best explanantions of elastic solids and vibrations. |
|
debounce2.pdf | A quick circuit for debouncing a switch. |
|
q.pdf | Quality Factor, in so many different ways! |
|
Sec5.pdf | Dr. A's ACS597C Notes (Wave Equation Intro)
|
|
sig-delta.pdf | A good introduction and tutorial to sigma delta data converters. |
|
tap-drills-hole.pdf | Lists the tap and drill hole sizes need for some common screws/threads. Handy when doing a PCB design! |
|
music_Acs3.pdf | Musical Acoustics Theory Part 2
|
|
.htaccess | Sorry, no description |
|
Finite Difference Math.pdf | Sorry, no description |
|
log diff.pdf | Log Differentiation for Linearizing Eq.
|
|
switcher.ppt | Sorry, no description |
|
phd_oral.pdf | What can be expected on the Acoustics PhD oral candidacy exam! |
|
music_acs6.pdf | Musical Acoustics Theory Part 3
|
|
CandidacyExam(F06).pdf | Fall 2006 Written Cand. Exam
|
|
mmouse.zip | A must have program for EAGLE and other cad programs. Lets you drive the mouse cursor with the keyboard arrows! Very useful for any drawing program. |
|
Eli-Rayliegh's Method.pdf | Eli's Exlapnation of Rayliegh's Method for Solving Mass loaded string and Bar Problems.
|
|
debouncing.pdf | A good tutorial on switch debouncing! Very useful.... All credit givevn to author! |
|
Sec8.pdf | Dr. A's ACS597C Notes (Cavities, Waveguides, etc.)
|
|
L140.avi | Temperature effects on impedance spectrum at 140C. |
|
include.php | Sorry, no description |
|
music_acs.pdf | Sorry, no description |
|
Raylieghs_Method.pdf | A very good explanation of how to use Rayliegh's method for
pertubation problems. (Such as the slightly mass loaded bar or string) |
|
music_acs5.pdf | Musical Acoustics Theory Part 6
|
|
switch.vi | Sorry, no description |
|
group_delay.pdf | A tutorial on group delay from an analog filter perspective. |
|
sec10.pdf | Dr. A's ACS597C Notes (Lumped Parameter Acoustics)
|
|
Sec7.pdf | Dr. A's ACS597C Notes (Sources of Sound)
|
|
ion_tweeter.pdf | Cool project fort making an ion/plasma drive tweeter! |
|
music_Acs4.pdf | Sorry, no description |
|
C Test.pdf | Test you Embedded Programming Knowledge!~
|
|
coupled_osc.pdf | A somewhat mathy approach to coupled oscillators using a Lagrangian approach. |
|
music_Acs2.pdf | Sorry, no description |
|
L80.avi | Temperature effects on impedance spectrum at 80C. |
|
L110.avi | Temperature effects on impedance spectrum at 110C. |
|
includes.php | Sorry, no description |
|
tatoo_parlor_501.pdf | Some very common equations dealing with vibrations.
Very useful to committ to memory! |
|
Sec6.pdf | Dr. A's ACS597C Notes (Absorption)
|
|
phd.pdf | Written questions for the Acoustics PhD entrance exam |
|
crack.avi | Device Impedance changes as device is stressed over time. Notice the new mode that shows use below the fundamental mode. It shows in the phase spectrum first. |
|
Impedance Spectroscopy Techniques for Piezoelectric Transducer Health Monitoring.ppt | A presentation on Eli's master's research.
|
|
switcher_old.ppt | Sorry, no description |
|
L150.avi | Temperature effects on impedance spectrum at 150C. |
|
Plates.pdf | Sorry, no description |
|
597_sims.zip | Sorry, no description |
|
cap_balance.pdf | How to calculate cap balancing resistors for series connection.
|